Welcome to the

Philadelphia Tennis League

  • Philadelphia tennis league
  • Welcome to the

    Philadelphia Tennis League

  • Philadelphia tennis partners

Ajay Patel Legacy Wins Page

Who is the most passionate tennis players in each city?

Sort Legacy Wins Page:

All Players, All Leagues
1) D. Tolbert3time champ cup Lw 1 320 225 26) D. Merrell 93 91
2) B. Calhoun5time champ cup Lw 2 299 99 27) J. VanscoyocIco trophy 93 107
3) A. Sujanakumar4time champ cup Lw 3 245 201 28) L. Nisenfeld 90 91
4) M. Nayeemulla5time champ cup Lw 4 205 155 29) B. Willman 89 116
5) J. WareImg trophy2 Lw 5 193 156 30) A. Porcella 88 106
6) M. Hill Jr.4time champ cup Lw 6 192 137 31) K. TellerImg trophy2 85 28
7) K. Wright4time champ cup Lw 7 179 114 32) A. Sullivan 83 94
8) A. Colm5time champ cup Lw 8 161 120 33) K. Lynn 82 44
9) W. BenderImg trophy2 Lw 9 158 174 34) S. Johnson 82 70
10) G. Glover3time champ cup Lw 10 145 208 35) L. KangIco trophy 82 113
11) J. KramanIco trophy 142 116 36) B. GrahamIco trophy 80 83
12) B. HollandIco trophy 140 89 37) D. Taboada 79 40
13) A. BorowiecImg trophy2 136 135 38) M. Gilbride 78 61
14) A. Singh5time champ cup 134 42 39) M. YearsleyIco trophy 77 99
15) S. Hague 134 150 40) N. CajuyongIco trophy 76 43
16) S. Kober3time champ cup 133 133 41) I. Akeel3time champ cup 75 47
17) V. MohanImg trophy2 121 126 42) A. TuckerImg trophy2 75 94
18) F. KhanIco trophy 116 114 43) R. Rendick 74 35
19) R. ArumugamImg trophy2 115 84 44) B. Fedosky 74 60
20) J. Rompola5time champ cup 110 25 45) P. DavidIco trophy 73 26
21) M. CamposIco trophy 109 104 46) R. GodboleIco trophy 73 50
22) F. Mariash3time champ cup 105 84 47) A. Shehryar 69 62
23) D. CaliseImg trophy2 100 107 48) A. Dasani 67 75
24) T. Farne3time champ cup 97 63 49) J. PerinelliImg trophy2 65 26
25) R. Jose Ephrem 97 92 50) M. Logan3time champ cup 65 34
National
Local


Tennis express
Click on the image to get a complimentary $20 Gift Card through Halloween.
Tennis lesson
Iphone black Android app