Welcome to the

Philadelphia Tennis League

  • Philadelphia tennis league
  • Welcome to the

    Philadelphia Tennis League

  • Philadelphia tennis partners

Ajay Patel Legacy Wins Page

Who is the most passionate tennis players in each city?

Sort Legacy Wins Page:

All Players, All Leagues
1) D. Tolbert3time champ cup Lw 1 318 221 26) A. Porcella 88 106
2) B. Calhoun5time champ cup Lw 2 299 99 27) L. Nisenfeld 87 91
3) A. Sujanakumar4time champ cup Lw 3 243 192 28) R. Jose Ephrem 85 81
4) M. Hill Jr.4time champ cup Lw 4 192 137 29) B. Willman 84 112
5) M. Nayeemulla3time champ cup Lw 5 188 148 30) S. Johnson 82 70
6) K. Wright4time champ cup Lw 6 179 114 31) A. Sullivan 82 93
7) J. WareImg trophy2 Lw 7 167 139 32) B. GrahamIco trophy 80 83
8) A. Colm5time champ cup Lw 8 150 116 33) D. Taboada 79 40
9) W. BenderImg trophy2 Lw 9 149 157 34) M. Gilbride 78 58
10) G. Glover3time champ cup Lw 10 143 198 35) L. KangIco trophy 77 112
11) J. KramanIco trophy 142 116 36) N. CajuyongIco trophy 76 43
12) S. Kober3time champ cup 122 112 37) K. TellerImg trophy2 75 25
13) S. Hague 122 141 38) I. Akeel3time champ cup 75 47
14) V. MohanImg trophy2 121 126 39) R. Rendick 74 35
15) A. BorowiecImg trophy2 119 126 40) D. CaliseImg trophy2 74 72
16) B. HollandIco trophy 118 74 41) P. DavidIco trophy 73 26
17) F. KhanIco trophy 116 114 42) R. GodboleIco trophy 73 50
18) R. ArumugamImg trophy2 115 84 43) A. TuckerImg trophy2 69 91
19) J. Rompola5time champ cup 110 25 44) A. Dasani 67 75
20) M. CamposIco trophy 109 101 45) M. Logan3time champ cup 65 34
21) F. Mariash3time champ cup 105 84 46) R. MarghilanoIco trophy 65 48
22) A. Singh5time champ cup 103 34 47) J. Barr 65 128
23) T. Farne3time champ cup 97 63 48) R. Francis 64 44
24) D. Merrell 93 91 49) J. WangImg trophy2 63 18
25) J. VanscoyocIco trophy 93 107 50) M. YearsleyIco trophy 63 79
National
Local


Tennis lesson
Tennis topia 27oct
Iphone black Android app