Welcome to the

Philadelphia Tennis League

  • Philadelphia tennis league
  • Welcome to the

    Philadelphia Tennis League

  • Philadelphia tennis partners

Ajay Patel Legacy Wins Page

Who is the most passionate tennis players in each city?

Sort Legacy Wins Page:

All Players, All Leagues
1) D. Tolbert3time champ cup Lw 1 322 227 26) M. CamposIco trophy 109 104
2) B. Calhoun5time champ cup Lw 2 299 99 27) K. TellerImg trophy2 107 38
3) A. Sujanakumar4time champ cup Lw 3 251 211 28) T. Farne3time champ cup 97 63
4) J. WareImg trophy2 Lw 4 218 195 29) L. KangIco trophy 97 128
5) M. Nayeemulla5time champ cup Lw 5 217 169 30) D. Merrell 93 91
6) M. Hill Jr.4time champ cup Lw 6 192 137 31) J. VanscoyocIco trophy 93 107
7) K. Wright4time champ cup Lw 7 179 114 32) C. Petaccio 92 93
8) W. Bender3time champ cup Lw 8 175 197 33) K. Lynn 91 62
9) A. Colm5time champ cup Lw 9 172 134 34) A. Shehryar 91 88
10) B. HollandIco trophy Lw 10 170 113 35) L. Nisenfeld 91 93
11) S. Kober3time champ cup 154 154 36) M. YearsleyIco trophy 89 125
12) G. Glover3time champ cup 149 216 37) A. Porcella 88 106
13) A. BorowiecImg trophy2 146 149 38) J. PerinelliImg trophy2 83 36
14) S. HagueImg trophy2 141 156 39) I. MendlerIco trophy 83 79
15) S. PhelanIco trophy 140 32 40) A. Sullivan 83 94
16) D. CaliseImg trophy2 130 184 41) S. Johnson 82 70
17) D. Stojanovic 123 199 42) B. GrahamIco trophy 80 83
18) V. MohanImg trophy2 121 126 43) D. Taboada 79 40
19) B. FedoskyImg trophy2 117 93 44) M. Gilbride 78 61
20) F. Mariash3time champ cup 116 97 45) W. DiPauloImg trophy2 78 71
21) F. KhanIco trophy 116 114 46) N. CajuyongIco trophy 76 43
22) R. ArumugamImg trophy2 115 84 47) A. Dasani 76 83
23) R. Jose EphremIco trophy 112 102 48) I. Akeel3time champ cup 75 47
24) J. Rompola5time champ cup 110 25 49) A. TuckerImg trophy2 75 96
25) T. Hogan4time champ cup 110 37 50) R. Rendick 74 36
National
Local


Need lesson
New warehouse img
Want more tennis
Iphone black Android app