Congrats to Linda Noskova and Jannik Sinner on their Wimbledon Championships.
26,218 matches played and counting...
| Date | Winner Name | Opponent Name | Score | Program | Division Level |
|---|---|---|---|---|---|
| 07/16/26 | J. Hayashi | S. Carney | 6-0; 6-4 | Summer Season | Men's Skilled 3.0 |
| 07/16/26 | B. Holland | J. Daniele |
6-3; 3-6; TB 10-5 |
Summer Season | Men's Advanced1 4.0 |
| 07/16/26 | M. Siwi | M. Argyrou |
6-4; 3-6; TB 10-4 |
Competitive2 Playoffs | |
| 07/16/26 | M. Tran | S. Chandrasekaran | 7-6; 2-6; 6-3 | Summer Season | Men's Competitive1 3.5 |
| 07/16/26 | E. Benn | M. Frankel | 6-2; 6-2 | Summer Season | Men's Competitive2 3.25 |
| 07/16/26 | D. Wolman | S. Keegan Landis | 6-4; 6-0 | Summer Season | Men's Competitive2 3.25 |
| 07/16/26 | Z. Eskin | G. Long | 6-1; 6-3 | Summer Season | Men's Advanced1 4.0 |
| 07/16/26 | C. Annand | S. Simunov |
6-2; 5-7; TB 10-3 |
Summer Season | Men's Advanced1 4.0 |
| 07/15/26 | Forst / Evans | Correa / | 7-6; 6-4 | Summer Doubles | Doubles |
| 07/15/26 | S. Hemchand | A. Gujju | 10-9 | Summer Season | Men's Competitive1 3.5 |
| 07/15/26 | W. Lee | J. Hayashi |
6-2; 3-6; TB 10-5 |
Summer Season | Men's Skilled 3.0 |
| 07/15/26 | J. MacNichol | S. Keegan Landis | 6-1; 6-3 | Summer Season | Men's Competitive2 3.25 |
| 07/15/26 | G. Le | A. Sissick | 6-3; 6-1 | Summer Season | Men's Advanced1 4.0 |
| 07/15/26 | C. Mathews | D. Weissman | 6-4; 6-2 | Summer Season | Men's Elite 4.5 |
| 07/15/26 | H. Hindes | S. Carney | 6-4; 6-1 | Summer Season | Men's Skilled 3.0 |
| 07/15/26 | M. Nayeemulla | J. Daniele | 6-4; 6-3 | Advanced Playoffs | |
| 07/15/26 | I. Mendler | D. Anthony | 6-3; 6-2 | Summer Season | Men's Elite 4.5 |
| 07/14/26 | P. Stelben | D. Wolman |
6-0; 2-6; TB 10-7 |
Summer Season | Men's Competitive2 3.25 |
| 07/14/26 | E. Cole | J. O'Neill | 6-3; 6-2 | Summer Season | Men's Competitive1 3.5 |
| 07/14/26 | J. Considine III | C. Mathews |
4-6; 7-5; TB 10-7 |
Elite Playoffs | |
| 07/14/26 | G. Parra | J. Rocha | 6-4; 6-1 | Competitive2 Playoffs | |
| 07/14/26 | H. Liu | R. Ross | 6-3; 6-2 | Competitive2 Playoffs | |
| 07/13/26 | J. Ware | D. Weissman | 5-7; 6-1; 6-0 | Summer Season | Men's Elite 4.5 |
| 07/13/26 | S. Morriss | G. Resurreccion | 6-4; 6-4 | Spring (Div. A) Playoffs | |
| 07/13/26 | M. Hunt | H. Hindes | 6-2; 7-6 | Summer Season | Men's Skilled 3.0 |
| 07/13/26 | A. Schaefer | T. Leidheiser | 6-3; 6-3 | Skilled2 Playoffs | |
| 07/13/26 | K. Newcomer | V. Chan | 6-3; 6-3 | Competitive2 Playoffs | |
| 07/13/26 | P. Borges | D. Anthony | 6-4; 6-4 | Advanced Playoffs | |
| 07/12/26 | E. Benn | S. Keegan Landis | 6-2; 6-2 | Summer Season | Men's Competitive2 3.25 |
| 07/12/26 | Z. Eskin | B. Holland | 6-2; 6-3 | Summer Season | Men's Advanced1 4.0 |
| 07/12/26 | B. Fedosky | G. Parra |
6-3; 4-6; TB 10-5 |
Summer Season | Men's Competitive2 3.25 |
| 07/12/26 | W. Bender | E. Cole | 6-4; 6-1 | Summer Season | Men's Competitive1 3.5 |
| 07/12/26 | C. O'Donnell | K. Lynn | 6-3; 6-4 | Summer Season | Men's Elite 4.5 |
| 07/12/26 | N. Inocencio | J. Berexa | 6-4; 6-2 | Summer Season | Men's Skilled 3.0 |
| 07/12/26 | J. Daniele | M. Kutz | 6-3; 6-3 | Summer Season | Men's Advanced1 4.0 |
| 07/12/26 | A. Sissick | F. Mariash | 6-4; 6-3 | Summer Season | Men's Advanced1 4.0 |
| 07/12/26 | N. Kwass | A. Johnson |
6-1; 6-7; TB 10-4 |
Summer Season | Men's Competitive2 3.25 |
| 07/12/26 | M. Siwi | H. Brandt | 6-1; 6-3 | Competitive2 Playoffs | |
| 07/12/26 | M. LaValley | H. Akujobi | 6-2; 7-6 | Summer Season | Men's Skilled 3.0 |
| 07/11/26 | G. Parra | M. Frankel | 6-3; 6-2 | Summer Season | Men's Competitive2 3.25 |
| 07/11/26 | J. Daniele | Z. Eskin | 6-2; 3-6; 7-5 | Summer Season | Men's Advanced1 4.0 |
| 07/11/26 | M. LaValley | Y. Yilmaz |
5-7; 6-2; TB 7-5 |
Summer Season | Men's Skilled 3.0 |
| 07/11/26 | H. Liu | K. Newcomer | 6-2; 7-6 | Summer Season | Men's Competitive2 3.25 |
| 07/11/26 | C. Wang | J. O'Neill | 4-6; 6-1; 6-4 | Competitive Playoffs | |
| 07/11/26 | M. Wood | J. Lokoff | 6-3; 6-2 | Summer Season | Men's Competitive1 3.5 |
