20,128 matches played and counting...
Date | Program | Division Level | Winner Name | Opponent Name | Score |
---|---|---|---|---|---|
10/01/23 | Fall Season | Men's Elite 4.5 | D. Calise | R. Vasquez | 6-4; 7-5 |
10/01/23 | Fall Season | Men's Competitive2 3.25 | T. Wright | G. Cuevas |
5-7; 6-3; TB 10-4 |
10/01/23 | Fall Season | Men's Competitive1 3.5 | T. Connelly | R. George | 10-7 |
10/01/23 | Fall Season | Men's Competitive2 3.25 | Y. Wang | A. Hesse | 6-2; 6-7; 6-3 |
10/01/23 | Fall Season | Men's Advanced1 4.0 | T. Saval | G. Glover | 6-3; 6-1 |
10/01/23 | Summer (W) Playoffs | H. Bibb | B. Buchanan | 6-4; 6-4 | |
10/01/23 | Fall Season | Men's Skilled 3.0 | G. Parra | S. Green | 6-3; 6-4 |
10/01/23 | Fall Season | Women's Competitive1 3.5 | S. Oppenheim | L. Mazzola | 6-2; 6-2 |
10/01/23 | Fall Season | Men's Rec. 2.5 | V. Chan | T. Vincent | 7-5; 6-3 |
10/01/23 | Competitive Playoffs | S. Hague | A. Borowiec | 6-1; 7-5 | |
10/01/23 | Fall Season | Men's Advanced1 4.0 | L. Kang | B. Rhood | 4-6; 6-2; 7-6 |
10/01/23 | Fall Season | Men's Competitive2 3.25 | S. Sankaran Iyer | T. Wright |
6-3; 0-6; TB 10-5 |
10/01/23 | Skilled2 Playoffs | K. Abdullaev | J. Carswell | 4-6; 6-3; 6-3 | |
09/30/23 | Fall Season | Men's Competitive2 3.25 | M. Zalavadia | S. Sankaran Iyer | 7-5; 6-1 |
09/30/23 | Fall Season | Men's Competitive1 3.5 | L. Nisenfeld | D. Weiser | 7-5; 6-0 |
09/30/23 | Fall Season | Men's Advanced1 4.0 | A. Shehryar | M. Yearsley | 6-2; 2-6; 6-3 |
09/30/23 | Fall Doubles | Doubles | Mousley / | Mullen / |
5-7; 7-6; TB 10-4 |
09/30/23 | Advanced Playoffs | K. Liao | P. Wagner | 6-1; 6-3 | |
09/30/23 | Competitive2 Playoffs | B. Wiseman | T. Connelly | 6-1; 6-3 | |
09/30/23 | Fall Season | Men's Competitive1 3.5 | W. DiPaulo | B. Fedosky | 6-4; 6-4 |
09/30/23 | Fall Season | Men's Advanced1 4.0 | L. Kang | M. Levin | 6-2; 6-3 |
09/30/23 | Fall Season | Men's Skilled 3.0 | K. McHale | M. Barnes | 7-5; 4-6; 6-2 |
09/30/23 | Fall Season | Men's Competitive2 3.25 | H. Kale | G. Cuevas | 7-6; 6-1 |
09/30/23 | Fall Season | Men's Competitive1 3.5 | W. DiPaulo | B. Fedosky | 6-4; 4-6 |
09/30/23 | Fall Season | Men's Competitive1 3.5 | Z. Duey | T. Branch | 6-3; 6-4 |
09/29/23 | Fall Season | Men's Skilled 3.0 | M. Van Saun | M. Ayaz | 6-1; 6-3 |
09/29/23 | Skilled Playoffs | C. Hatler | P. Hally |
4-6; 6-4; TB 10-8 |
|
09/29/23 | Competitive Playoffs | R. Parikh | T. Saval | 6-2; 6-3 | |
09/28/23 | Competitive2 Playoffs | H. Khan | J. Glick |
2-6; 6-3; TB 11-9 |
|
09/28/23 | Fall Season | Men's Competitive1 3.5 | F. Ross | T. Wright | 10-4 |
09/28/23 | Advanced Playoffs | D. Knoblock | B. Holland |
0-6; 6-4; TB 10-8 |
|
09/28/23 | Fall Season | Men's Competitive1 3.5 | Z. Duey | D. Weiser | 6-1; 7-6 |
09/28/23 | Elite Playoffs | T. Hogan | S. Phelan | 7-5; 6-2 | |
09/28/23 | Fall Season | Men's Advanced1 4.0 | M. Levin | D. Calise | 10-8 |
09/28/23 | Fall Season | Men's Skilled 3.0 | G. Parra | K. McHale | 6-3; 6-1 |
09/28/23 | Fall Season | Men's Rec. 2.5 | A. Scheier | J. Kim | 6-4; 6-2 |
09/27/23 | Fall Season | Men's Competitive2 3.25 | H. Kale | T. Wright | 7-6; 6-3 |
09/27/23 | Fall Season | Men's Competitive2 3.25 | A. Piao | S. Sankaran Iyer | 4-6; 6-2; 6-2 |
09/27/23 | Elite Playoffs | J. Ware | B. Bird | 6-4 Ret. | |
09/27/23 | Fall Season | Men's Advanced1 4.0 | S. Steiner | T. Saval | 6-3; 6-1 |
09/27/23 | Fall Season | Men's Competitive1 3.5 | D. Murrell | R. Jose Ephrem | 6-0; 6-4 |
09/27/23 | Fall Season | Men's Skilled 3.0 | T. Robnett | M. Ayaz | 7-5; 6-4 |
09/27/23 | Fall Season | Men's Elite 4.5 | S. Kober | G. Seymour | 6-3; 6-4 |
09/27/23 | Fall Season | Men's Competitive2 3.25 | T. Gillin | Y. Wang | 10-8 |
09/27/23 | Fall Season | Men's Skilled 3.0 | N. Wiench | M. Ayaz | 6-1; 6-7; 6-1 |