17,454 matches played and counting...
Date | Program | Division Level | Winner Name | Opponent Name | Score |
---|---|---|---|---|---|
05/22/22 | Advanced Playoffs | S. Angell | W. Bender | 6-4; 2-6; 6-3 | |
05/22/22 | Elite Playoffs | J. Ware | A. Lee | 4-6; 6-1; 6-1 | |
05/22/22 | Advanced Playoffs | M. Nester | D. Tolbert | 6-4; 6-3 | |
05/21/22 | Competitive2 Playoffs | R. Ross | D. Weiser | 6-4; 6-4 | |
05/21/22 | Skilled Playoffs | A. Jordan | W. Essigs | 6-4; 6-3 | |
05/21/22 | Competitive2 Playoffs | A. Dasani | B. Fedosky | 4-6; 6-3; 7-5 | |
05/20/22 | Skilled Playoffs | A. Piao | P. Dougherty |
6-1; 4-6; TB 10-8 |
|
05/19/22 | Competitive2 Playoffs | S. Agafonoff | R. Marghilano | 6-3; 6-2 | |
05/15/22 | Spring Season #1 | Men's Skilled 3.0 | D. Zentmeyer | F. Buitrago | 6-2; 7-5 |
05/15/22 | Spring Season #1 | Men's Competitive2 3.25 | I. Jacobson | R. Marghilano | 7-6; 7-6 |
05/15/22 | Spring Season #1 | Men's Elite 4.5 | A. Lee | B. Holland | 6-1; 6-4 |
05/15/22 | Spring Season #1 | Men's Advanced1 4.0 | S. Angell | W. Bender | 6-4; 6-3 |
05/15/22 | Spring Season #1 | Women's Competitive2 3.25 | A. Dolinger | S. Frew | 10-5 |
05/15/22 | Spring Season #1 | Men's Elite 4.5 | A. Singh | M. Gilbride | 6-3; 6-1 |
05/14/22 | Spring Season #1 | Men's Advanced1 4.0 | S. Angell | M. Yearsley | 6-4; 6-3 |
05/13/22 | Spring Season #1 | Men's Elite 4.5 | D. Calise | A. Lee |
4-6; 7-5; TB 10-4 |
05/13/22 | Spring Season #1 | Men's Skilled 3.0 | A. Jordan | Z. Peak | 6-2; 6-3 |
05/13/22 | Spring Season #1 | Men's Competitive1 3.5 | O. Sarfraz | R. Marghilano | 4-6; 6-2; 6-1 |
05/12/22 | Spring Season #1 | Men's Competitive2 3.25 | I. Jacobson | S. Sankaran Iyer |
6-1; 2-6; TB 14-12 |
05/12/22 | Non-League | S. Bhoori | A. Ravi | 6-4; 7-6 | |
05/12/22 | Spring Season #1 | Men's Competitive2 3.25 | P. Wagner | V. Allen | 6-3; 7-5 |
05/12/22 | Spring Season #1 | Men's Competitive2 3.25 | P. Wagner | V. Allen | 5-7; 6-4; 7-5 |
05/11/22 | Spring Season #1 | Men's Advanced1 4.0 | M. Levin | C. Sachson | 6-4; 7-5 |
05/11/22 | Spring Season #1 | Men's Advanced1 4.0 | A. Von Hofen | A. Shehryar | 6-4; 6-3 |
05/11/22 | Spring Season #1 | Men's Advanced1 4.0 | A. Shehryar | A. Von Hofen | 6-2; 6-7; 6-4 |
05/10/22 | Spring Season #1 | Men's Advanced1 4.0 | D. Juman | K. Matthies | 7-6; 6-3 |
05/10/22 | Spring Season #1 | Men's Elite 4.5 | J. Perinelli | J. Ware | 5-7; 6-4; 6-1 |
05/09/22 | Non-League | A. Ravi | S. Bhoori | 6-3; 6-7 Tie | |
05/09/22 | Spring Season #1 | Men's Competitive1 3.5 | K. Matthies | G. Culver | 6-3; 6-2 |
05/09/22 | Spring Season #1 | Men's Competitive2 3.25 | P. Wagner | R. Marghilano | 4-6; 6-4; 6-3 |
05/09/22 | Spring Season #1 | Men's Elite 4.5 | K. Teller | A. Singh |
6-1; 5-7; TB 10-4 |
05/09/22 | Spring Season #1 | Men's Advanced1 4.0 | S. Angell | A. Shehryar | 6-1; 7-6 |
05/09/22 | Spring Season #1 | Men's Elite 4.5 | J. Ware | D. Calise | 6-3; 6-2 |
05/09/22 | Spring Season #1 | Men's Skilled 3.0 | D. Zentmeyer | P. Dougherty | 5-4 Ret. |
05/09/22 | Spring Season #1 | Men's Competitive2 3.25 | G. Long | B. Fedosky |
6-1; 6-7; TB 10-6 |
05/08/22 | Spring Season #1 | Men's Competitive2 3.25 | R. Marghilano | S. Sankaran Iyer | 6-4; 5-7; 6-4 |
05/08/22 | Spring Season #1 | Women's Competitive2 3.25 | A. Dolinger | M. Mondt | 7-6; 6-3 |
05/06/22 | Spring Season #1 | Men's Competitive1 3.5 | M. Porebski | J. Lokoff | 6-2; 6-2 |
05/06/22 | Spring Season #1 | Men's Competitive2 3.25 | V. Allen | S. Sankaran Iyer | 7-6; 6-1 |
05/06/22 | Spring Season #1 | Men's Competitive2 3.25 | R. Ross | P. Wagner | 6-3; 6-4 |
05/05/22 | Spring Season #1 | Men's Competitive2 3.25 | R. Marghilano | A. Dasani | 5-7; 6-0; 6-4 |
05/05/22 | Spring Season #1 | Men's Advanced1 4.0 | W. Bender | D. Juman |
6-7; 6-3; TB 10-4 |
05/05/22 | Spring Season #1 | Men's Competitive1 3.5 | P. De Vassal | N. Simon | 6-4; 4-6; 6-3 |
05/05/22 | Spring Season #1 | Men's Skilled 3.0 | D. Michelini | D. Zentmeyer | 7-5; 6-3 |
05/05/22 | Spring Season #1 | Men's Competitive2 3.25 | B. Fedosky | R. Ross | 7-5; 4-6; 6-4 |