Welcome to the
15,410 matches played and counting...
Date | Program | Division Level | Winner Name | Opponent Name | Score |
---|---|---|---|---|---|
11/10/19 | Fall (W) Playoffs | A. Jesse | A. Ispas Montbriand | 10-7 | |
11/06/19 | Competitive Playoffs | J. Wann | E. Cole | 7-6; 7-5 | |
11/06/19 | Advanced Playoffs | J. Kraman | I. Mendler | 7-6; 7-5 | |
11/03/19 | Skilled Playoffs | A. Tucker | J. Drury | 6-3; 2-6; 6-4 | |
10/29/19 | Competitive Playoffs | J. Wann | M. Wall | 6-2; 2-6; 6-4 | |
10/28/19 | Competitive Playoffs | E. Cole | B. Rhood | 0-6; 6-4; 7-5 | |
10/27/19 | Fall (W) Playoffs | A. Jesse | M. Ionescu | 10-5 | |
10/26/19 | Fall Season | Women's Competitive2 3.25 | M. Ionescu | J. Kraft | 10-4 |
10/26/19 | Sept. Tourney Draw | J. Wann | A. Romantchik | 7-6; 3-6; 6-0 | |
10/26/19 | Elite Playoffs | M. Chernyavskiy | A. Sujanakumar | 7-5; 6-7; 6-3 | |
10/24/19 | Advanced Playoffs | J. Kraman | B. Holland | 6-3; 6-1 | |
10/21/19 | Fall (W) Playoffs | A. Ispas Montbriand | A. Colm | 10-5 | |
10/19/19 | Fall Season | Men's Competitive1 3.5 | J. Rosenblat | M. Angert | 6-2; 7-6 |
10/19/19 | Fall Season | Men's Elite2 4.25 | A. Gupta | L. Nisenfeld | 7-6; 6-4 |
10/19/19 | Competitive Playoffs | B. Rhood | S. Hague | 6-4; 7-5 | |
10/19/19 | Competitive Playoffs | E. Cole | E. Pensak |
1-6; 6-2; TB 10-3 |
|
10/19/19 | Competitive Playoffs | J. Wann | V. Le | 6-2; 6-4 | |
10/19/19 | Advanced Playoffs | B. Holland | M. Dolson | 6-2; 6-3 | |
10/18/19 | Advanced Playoffs | I. Mendler | B. Stern | 6-1; 7-6 | |
10/15/19 | Fall Season | Men's Competitive2 3.25 | A. Porcella | F. Ruso | 6-2; 6-4 |
10/15/19 | Fall Season | Women's Competitive2 3.25 | M. Ionescu | A. Ispas Montbriand | 11-10 |
10/15/19 | Advanced Playoffs | B. Stern | D. Knoblock | 10-9 | |
10/13/19 | Fall Season | Men's Competitive2 3.25 | A. Porcella | R. Jose Ephrem | 6-2; 7-6 |
10/13/19 | Elite Playoffs | A. Sujanakumar | M. Nayeemulla | 4-6; 6-0; 6-3 | |
10/12/19 | Fall Season | Men's Competitive2 3.25 | D. Willits | A. Porcella | 6-1; 6-3 |
10/12/19 | Fall Season | Men's Elite2 4.25 | M. Nayeemulla | A. Gupta | 6-4; 6-3 |
10/12/19 | Sept. Tourney Draw | A. Romantchik | M. Dolson | 6-1; 3-6; 6-3 | |
10/12/19 | Fall (W) Playoffs | A. Ispas Montbriand | J. Kraft | 6-3; 6-3 | |
10/12/19 | Competitive2 Playoffs | M. Wood | T. Ho | 6-2; 4-6; 6-4 | |
10/12/19 | Competitive Playoffs | M. Wall | A. Borowiec | 6-4; 6-4 | |
10/12/19 | Competitive Playoffs | E. Cole | A. Romantchik | 6-1; 6-3 | |
10/11/19 | Fall Season | Women's Competitive2 3.25 | A. Colm | M. Ionescu | 10-8 |
10/11/19 | Advanced Playoffs | J. Kraman | M. Lobo | 6-3; 6-3 | |
10/10/19 | Fall Season | Men's Elite2 4.25 | J. Ware | I. Mendler | 6-2; 4-6; 7-5 |
10/10/19 | Elite Playoffs | M. Chernyavskiy | A. Levin | 6-2; 6-3 | |
10/09/19 | Sept. Tourney Draw | P. Bartal | E. Ciancaglini | 6-1; 3-6; 6-3 | |
10/09/19 | Competitive Playoffs | J. Wann | Z. Duey |
6-2; 2-6; TB 10-8 |
|
10/07/19 | Fall Season | Men's Competitive1 3.5 | A. Von Hofen | M. Wall | 6-2; 7-5 |
10/07/19 | Competitive2 Playoffs | T. Ho | J. Vargas | 6-3; 6-4 | |
10/06/19 | Fall Season | Men's Elite2 4.25 | A. Sujanakumar | M. Gilbride | 4-6; 6-1; 6-1 |
10/06/19 | Fall Season | Men's Elite2 4.25 | A. Levin | J. Ware | 6-4; 5-7; 6-1 |
10/06/19 | Fall Season | Men's Skilled 3.0 | A. Tucker | J. Drury | 6-2; 7-6 |
10/06/19 | Sept. Tourney Draw | A. Romantchik | J. John | 7-5; 7-5 | |
10/05/19 | Fall Season | Men's Competitive1 3.5 | V. Le | M. Wall | 6-2; 6-2 |
10/05/19 | Fall Season | Men's Skilled 3.0 | B. Halpern | J. Oestreich | 6-2; 6-2 |