|
Recent Scores
6,220 matches played and counting... |
| Date | Program | Division Level | Winner Name | Opponent Name | Score |
| 12/11/11 | Advanced Playoffs | B. Calhoun | J. Wang | 6-2; 6-4 | |
| 12/03/11 | Comp2 Playoffs | M. Becker | J. VanScoyoc | 6-2; 7-5 | |
| 11/20/11 | Comp2 Playoffs | J. VanScoyoc | M. Tinker | 5-7; 6-4; 7-5 | |
| 11/19/11 | Advanced Playoffs | B. Calhoun | A. Sujanakumar | 6-3; 7-6 | |
| 11/18/11 | Competitive Playoffs | D. Spadaro | Y. Baudru | 6-7; 6-3; 6-2 | |
| 11/13/11 | Partner Program | S. Sridharan | R. Vinjam | 6-1; 6-3; 6-1 | |
| 11/12/11 | Comp2 Playoffs | M. Tinker | A. Coleman | 6-4; 6-4 | |
| 11/12/11 | Partner Program | S. Sridharan | R. Vinjam | 6-3; 4-6; 6-3 | |
| 11/09/11 | Advanced Playoffs | J. Wang | X. Riva | 6-1; 6-7; 6-2 | |
| 11/09/11 | Skilled Playoffs | R. Arumugam | N. Rana | 6-2; 6-2 | |
| 11/09/11 | Competitive Playoffs | D. Spadaro | J. Feldman | 7-5; 3-6; 6-1 | |
| 11/08/11 | Comp2 Playoffs | J. VanScoyoc | S. Saver | 6-1; 4-6; 6-2 | |
| 11/08/11 | Skilled Playoffs | M. McGuigan | J. Stewart | 6-2; 7-6 | |
| 11/05/11 | Comp2 Playoffs | M. Becker | J. Raanan | 6-3; 6-3 | |
| 11/05/11 | Competitive (W) Playoffs | H. Jones | S. Daly | 4-6; 6-3; TB 7-4 | |
| 11/05/11 | Competitive Playoffs | S. Nandy | I. Bodden | 6-4; 0-6; 6-4 | |
| 11/05/11 | Advanced Playoffs | J. Wang | M. Logan | 6-0; 6-4 | |
| 11/05/11 | Competitive Playoffs | Y. Baudru | A. Galyash | 6-3; 6-5 Ret. | |
| 11/05/11 | Comp2 Playoffs | M. Tinker | B. Pham | 6-3; 6-3 | |
| 11/05/11 | Fall Season | Men's Advanced1 4.0 | A. Sujanakumar | C. Saslow | 6-2; 6-2 |
| 11/05/11 | Partner Program | S. Sridharan | R. Vinjam | 12-10 | |
| 11/03/11 | Advanced Playoffs | A. Sujanakumar | M. Gannon | 1-6; 6-3; 7-5 | |
| 11/03/11 | Skilled Playoffs | N. Rana | K. McCormack | 6-4; 6-3 | |
| 11/03/11 | Competitive Playoffs | D. Spadaro | S. Park | 7-6; 6-4 | |
| 11/02/11 | Skilled Playoffs | M. McGuigan | R. Sake | 6-3; 6-1 | |
| 11/01/11 | Competitive Playoffs | J. Feldman | E. Pearsaon | 6-3; 6-3 | |
| 11/01/11 | Comp2 Playoffs | J. Raanan | J. Brennan | 6-4; 6-4 | |
| 10/30/11 | Fall Season | Men's Competitive2 3.25 | M. Tinker | A. Deitchman | 7-6; 3-6; 7-6 |
| 10/30/11 | Partner Program | S. Sridharan | R. Vinjam | 6-4; 4-6 | |
| 10/29/11 | Fall Season | Men's Skilled 3.0 | N. Rana | S. McCann | 2-6; 6-3; 4-0 |
| 10/29/11 | Fall Season | Men's Competitive1 3.5 | D. Spadaro | A. Galyash | 6-4; 6-1 |
| 10/28/11 | Fall Season | Men's Competitive2 3.25 | L. Arellano | T. Derbyshire | 6-7; 6-2; 6-1 |
| 10/28/11 | Fall Season | Men's Competitive1 3.5 | D. Spadaro | J. Feldman | 6-2; 6-4 |
| 10/28/11 | Fall Season | Men's Skilled 3.0 | R. Arumugam | R. Sake | 6-1; 6-4 |
| 10/26/11 | Fall Season | Men's Competitive2 3.25 | J. Raanan | J. VanScoyoc | 6-2; 6-4 |
| 10/26/11 | Fall Season | Men's Competitive1 3.5 | D. Spadaro | Y. Baudru | 6-2; 3-6; 6-3 |
| 10/25/11 | Fall Season | Men's Competitive2 3.25 | S. Saver | T. Derbyshire | 6-4; 6-2 |
| 10/25/11 | Fall Season | Men's Competitive2 3.25 | J. Mendez | J. Brennan | 7-6; 6-1 |
| 10/25/11 | Fall Season | Men's Advanced1 4.0 | M. Ng | T. Hawley | 6-4; 6-2 |
| 10/24/11 | Fall Season | Men's Competitive2 3.25 | J. Raanan | A. Coleman | 6-1; 6-3 |
| 10/24/11 | Fall Season | Men's Competitive1 3.5 | D. Spadaro | S. Hague | 6-3; 6-2 |
| 10/23/11 | Fall Season | Men's Competitive2 3.25 | A. Coleman | T. Benzing | 7-6; 7-6 |
| 10/23/11 | Fall Season | Men's Competitive2 3.25 | J. VanScoyoc | B. Pham | 6-4; 5-7; 6-3 |
| 10/23/11 | Fall Season | Men's Advanced1 4.0 | A. Sujanakumar | M. Logan | 6-1; 6-3 |
| 10/23/11 | Fall Season | Men's Skilled 3.0 | R. Arumugam | J. Stewart | 7-6; 6-3 |


