|
Recent Scores
3,699 matches played and counting... |
| Date | Program | Division Level | Winner Name | Opponent Name | Score |
| 11/16/09 | Tennis Partner Program | J. Asali | S. Wehbe | 7-6; 4-6 | |
| 11/09/09 | Competitive Playoffs | M. Scullin | X. Riva | 7-5; 7-6 | |
| 11/08/09 | Tennis Partner Program | R. Szybowski | S. Talukder | 2-6; 6-4; 7-5 | |
| 11/04/09 | Competitive Playoffs | X. Riva | M. Lam | 6-2; 6-3 | |
| 10/27/09 | Competitive Playoffs | B. Tanori | S. Park | 1-6; 6-3; 7-6 | |
| 10/26/09 | Competitive Playoffs | M. Scullin | B. Schwartzman | 6-4; 7-5 | |
| 10/26/09 | Tennis Partner Program | R. Szybowski | S. Talukder | 6-4; 6-4 | |
| 10/25/09 | Competitive Playoffs | X. Riva | M. Gross | 6-3; 4-6; 6-1 | |
| 10/25/09 | Advanced Playoffs | J. Wang | J. Rompola | 6-0; 1-6; 6-4 | |
| 10/25/09 | Tennis Partner Program | D. Musser | B. Tanori | 7-6; 7-6 | |
| 10/23/09 | Skilled Playoffs | O. Fink | A. Sullivan | 6-1; 6-4 | |
| 10/21/09 | Skilled Playoffs | A. Sullivan | G. Regan | 7-6; 4-4 Ret. | |
| 10/20/09 | Tennis Partner Program | B. Sciarra | R. Szybowski | 6-3; 6-4 | |
| 10/20/09 | Competitive Playoffs | B. Tanori | J. Finkelson - Reece | 6-3; 2-6; 7-6 | |
| 10/20/09 | Tennis Partner Program | S. Wehbe | J. Asali | 4-6; 6-2; 6-4 | |
| 10/19/09 | Competitive Playoffs | J. Jones | J. Cottman | 7-6; 6-2 | |
| 10/19/09 | Competitive Playoffs | D. Tolbert | D. Perkins | 3-6; 6-4; 6-3 | |
| 10/19/09 | Competitive Playoffs | B. Schwartzman | J. Caddell | 6-2; 6-7; 6-4 | |
| 10/19/09 | Competitive Playoffs | X. Riva | V. Ragavan | 7-5; 6-2 | |
| 10/19/09 | Tennis Partner Program | S. Wehbe | M. Uz | 6-3; 6-4 | |
| 10/18/09 | Competitive Playoffs | M. Lam | M. Zakhary | 6-4; 6-1 | |
| 10/14/09 | Skilled Playoffs | O. Fink | J. Murdoch | 6-0; 7-5 | |
| 10/14/09 | Division2 (W) Playoffs | R. Cuadra | P. Panos | 6-4; 6-6; 7-3 | |
| 10/14/09 | Fall Season | Men's Competitive1 3.5 | X. Riva | F. Mariash | 6-1; 6-3 |
| 10/13/09 | Tennis Partner Program | S. Wehbe | J. Asali | 6-1; 6-3 | |
| 10/12/09 | Fall Season | Women's Skilled 3.0 | P. Panos | M. Yoo | 6-1; 6-4 |
| 10/12/09 | Fall Season | Men's Advanced1 4.0 | I. Uddin | A. Austin | 6-3; 7-5 |
| 10/11/09 | Fall Season | Men's Competitive2 3.25 | M. Scullin | S. Park | 6-2; 6-3 |
| 10/11/09 | Fall Season | Men's Skilled 3.0 | T. Currey | G. Regan | 6-2; 6-3 |
| 10/11/09 | Fall Season | Men's Competitive2 3.25 | J. Carrion | P. Dougherty | 2-6; 7-6; 6-4 |
| 10/11/09 | Fall Season | Men's Competitive2 3.25 | B. Tanori | J. Heath | 6-1; 0-6; 6-4 |
| 10/11/09 | Fall Season | Men's Competitive2 3.25 | M. Zakhary | B. Tanori | 6-2; 7-6 |
| 10/11/09 | Fall Season | Men's Competitive2 3.25 | J. Caddell | M. Lam | 6-4; 6-4 |
| 10/11/09 | Fall Season | Men's Competitive1 3.5 | V. Ragavan | M. Lam | 4-6; 6-4; 7-6 |
| 10/11/09 | Fall Season | Men's Competitive1 3.5 | M. Gross | V. Mohan | 6-2; 6-3 |
| 10/10/09 | Fall Season | Men's Competitive2 3.25 | P. Dougherty | B. Eckert | 3-6; 6-3; 6-1 |
| 10/10/09 | Fall Season | Men's Competitive1 3.5 | V. Ragavan | J. Brennan | 6-2; 6-3 |
| 10/10/09 | Fall Season | Men's Competitive2 3.25 | J. Jones | J. Cottman | 1-6; 6-3; 6-0 |
| 10/10/09 | Fall Season | Men's Competitive1 3.5 | J. Finkelson - Reece | V. Ragavan | 3-6; 6-2; 6-0 |
| 10/09/09 | Fall Season | Men's Competitive2 3.25 | D. Tolbert | J. Giunta | 2-6; 7-6; 7-5 |
| 10/09/09 | Fall Season | Men's Skilled 3.0 | A. Sullivan | T. Currey | 6-4; 6-2 |
| 10/09/09 | Fall Season | Men's Competitive2 3.25 | D. Tolbert | B. Eckert | 6-2; 3-6; 6-3 |
| 10/09/09 | Fall Season | Men's Competitive2 3.25 | M. Scullin | M. Lam | 6-4; 7-5 |
| 10/09/09 | Fall Season | Men's Competitive2 3.25 | D. Perkins | J. Caddell | 6-3; 0-6; 6-2 |
| 10/08/09 | Fall Season | Men's Competitive2 3.25 | D. Tolbert | J. Brennan | 1-6; 6-4; 6-3 |



