|
Recent Scores
2,357 Matches played and counting... |
| Date | Program | Division Skill Level | Winner Name | Opponent Name | Score |
| 07/26/08 | Summer Season | Women's Competitive1 3.5 | K. Murray | F. Messier | 4-6; 6-2; 6-0 |
| 07/04/08 | Summer Season | Women's Skilled 3.0 | L. Eber | M. Moffat | 6-2; 6-2 |
| 07/03/08 | Summer Season | Men's Competitive1 3.5 | V. Viswanathan | M. Magazu | 1-6; 7-5; 6-3 |
| 07/03/08 | Summer Season | Men's Advanced1 4.0 | A. Skalkin | G. Moriak | 6-1; 6-3 |
| 07/03/08 | Summer Season | Men's Advanced1 4.0 | I. Uddin | S. Ritzen | 3-6; 6-4; 7-5 |
| 07/03/08 | Summer Season | Men's Competitive1 3.5 | G. Glover | E. Stukes | 4-6; 7-5; 7-5 |
| 07/02/08 | Summer Season | Men's Competitive1 3.5 | G. Stevenson | N. Vtran | 6-3; 7-5 |
| 07/02/08 | Summer Season | Men's Advanced1 4.0 | A. Skalkin | G. Seeberger | 4-6; 6-3; 6-2 |
| 07/01/08 | Summer Season | Men's Competitive1 3.5 | V. Viswanathan | M. Lam | 6-3; 6-3 |
| 07/01/08 | Summer Season | Men's Advanced1 4.0 | B. Calhoun | S. Ritzen | 6-2; 6-3 |
| 07/01/08 | Summer Season | Men's Competitive1 3.5 | S. Hague | D. Tolbert | 6-1; 6-3 |
| 07/01/08 | Summer Season | Men's Advanced1 4.0 | G. Seeberger | F. Mariash | 6-3; 6-4 |
| 07/01/08 | Summer Season | Men's Advanced1 4.0 | B. Wilke | I. Uddin | 6-3; 6-3 |
| 07/01/08 | Summer Season | Men's Competitive1 3.5 | E. Neft | T. Winschel | 3-6; 7-5; 6-2 |
| 07/01/08 | Summer Season | Women's Skilled 3.0 | M. Fallon | M. Paul | 10-7 |
| 06/30/08 | Summer Season | Men's Advanced1 4.0 | R. Rendick | A. Skalkin | 6-4; 6-3 |
| 06/29/08 | Summer Season | Men's Advanced1 4.0 | B. Graham | G. Seeberger | 6-4; 6-2 |
| 06/29/08 | Summer Season | Women's Skilled 3.0 | M. Fallon | L. Meltzer | 7-6; 7-6 |
| 06/28/08 | Summer Season | Men's Competitive1 3.5 | N. Vtran | V. Mohan | 6-4; 6-1 |
| 06/28/08 | Summer Season | Men's Advanced1 4.0 | I. Uddin | F. Mariash | 6-4; 7-6 |
| 06/28/08 | Summer Season | Women's Skilled 3.0 | M. Moffat | L. Meltzer | 10-5 |
| 06/27/08 | Summer Season | Men's Advanced1 4.0 | L. Napoleon | B. Graham | 6-1; 7-6 |
| 06/26/08 | Summer Season | Men's Advanced1 4.0 | B. Graham | G. Moriak | 6-3; 7-5 |
| 06/26/08 | Summer Season | Men's Competitive1 3.5 | E. Stukes | J. Ernst | 7-5; 6-4 |
| 06/26/08 | Summer Season | Men's Advanced1 4.0 | S. Ritzen | M. Freid | 7-5; 6-2 |

