Welcome to the

Philadelphia Tennis League

  • Philadelphia tennis league
  • Welcome to the

    Philadelphia Tennis League

  • Philadelphia tennis partners

Ajay Patel Legacy Wins Page

Who is the most passionate tennis players in each city?

Sort Legacy Wins Page:

All Players, All Leagues
1) D. Tolbert3time champ cup Lw 1 320 227 26) D. Merrell 93 91
2) B. Calhoun5time champ cup Lw 2 299 99 27) J. VanscoyocIco trophy 93 107
3) A. Sujanakumar4time champ cup Lw 3 245 201 28) B. Fedosky 91 73
4) M. Nayeemulla5time champ cup Lw 4 209 162 29) L. Nisenfeld 91 93
5) J. WareImg trophy2 Lw 5 205 171 30) K. TellerImg trophy2 89 30
6) M. Hill Jr.4time champ cup Lw 6 192 137 31) B. Willman 89 119
7) K. Wright4time champ cup Lw 7 179 114 32) A. Porcella 88 106
8) W. Bender3time champ cup Lw 8 169 185 33) L. KangIco trophy 88 116
9) A. Colm5time champ cup Lw 9 164 123 34) K. Lynn 84 50
10) A. Singh5time champ cup Lw 10 157 49 35) M. YearsleyIco trophy 84 107
11) B. HollandIco trophy 146 97 36) A. Sullivan 83 94
12) G. Glover3time champ cup 145 212 37) S. Johnson 82 70
13) J. KramanIco trophy 142 116 38) S. Phelan 80 18
14) S. HagueImg trophy2 138 153 39) B. GrahamIco trophy 80 83
15) A. BorowiecImg trophy2 136 139 40) D. Taboada 79 40
16) S. Kober3time champ cup 135 146 41) M. Gilbride 78 61
17) V. MohanImg trophy2 121 126 42) N. CajuyongIco trophy 76 43
18) F. KhanIco trophy 116 114 43) I. Akeel3time champ cup 75 47
19) R. ArumugamImg trophy2 115 84 44) A. Shehryar 75 73
20) D. CaliseImg trophy2 111 133 45) A. TuckerImg trophy2 75 94
21) J. Rompola5time champ cup 110 25 46) D. Stojanovic 75 118
22) F. Mariash3time champ cup 109 86 47) R. Rendick 74 35
23) M. CamposIco trophy 109 104 48) P. DavidIco trophy 73 26
24) R. Jose Ephrem 100 96 49) J. PerinelliImg trophy2 73 29
25) T. Farne3time champ cup 97 63 50) R. GodboleIco trophy 73 50
National
Local


Tennis lesson
Iphone black Android app