Welcome to the

Philadelphia Tennis League

  • Philadelphia tennis league
  • Welcome to the

    Philadelphia Tennis League

  • Philadelphia tennis partners

Match Win Percentage Page
Who just can't be beaten?

Sort Match Win Percentage Page:

All Players, All Leagues
1) C. FrancyIco trophy Lw 1 88% (23-3) TennisPhilly
2) C. Jauvin Lw 2 86% (25-4) TennisPhilly
3) M. MiyakeImg trophy2 Lw 3 85% (24-4) TennisPhilly
4) J. RyserImg trophy2 Lw 4 83% (25-5) TennisPhilly
5) J. Rompola5time champ cup Lw 5 81% (110-25) TennisPhilly
6) S. Green Lw 6 80% (21-5) TennisPhilly
7) S. Minardi3time champ cup Lw 7 80% (33-8) TennisPhilly
8) M. ScullinIco trophy Lw 8 80% (24-6) TennisPhilly
9) B. StantonIco trophy Lw 9 79% (23-6) TennisPhilly
10) T. Hogan3time champ cup Lw 10 78% (60-16) TennisPhilly
11) A. RondonIco trophy 78% (26-7) TennisPhilly
12) M. StehleIco trophy 78% (22-6) TennisPhilly
13) B. FloresImg trophy2 78% (22-6) TennisPhilly
14) J. WangImg trophy2 77% (63-18) TennisPhilly
15) A. Singh5time champ cup 75% (151-48) TennisPhilly
16) M. DraperImg trophy2 75% (43-14) TennisPhilly
17) P. DavidIco trophy 73% (73-26) TennisPhilly
18) J. GrayerImg trophy2 73% (22-8) TennisPhilly
19) J. SmergelIco trophy 72% (21-8) TennisPhilly
20) K. Rhood3time champ cup 72% (34-13) TennisPhilly
21) A. Tuzman 72% (18-7) TennisPhilly
22) R. Parikh 72% (18-7) TennisPhilly
23) J. PerinelliImg trophy2 71% (70-28) TennisPhilly
24) P. Joshi 69% (18-8) TennisPhilly
25) S. AgafonoffIco trophy 68% (20-9) TennisPhilly
National
Local


Tennis lesson
Iphone black Android app