Welcome to the

Philadelphia Tennis League

  • Philadelphia tennis league
  • Welcome to the

    Philadelphia Tennis League

  • Philadelphia tennis partners

Best Game Win Percentage

Game win percentage is calculated by Games Won divided by Games Lost. A higher game win percentage typically means these are the better players in the community.

Sort Win Percentage:

All Players, All Leagues
1) N. GallagherIco trophy 69% (253/109) TennisPhilly
2) S. Minardi3time champ cup 69% (390/175) TennisPhilly
3) M. MiyakeImg trophy2 68% (302/138) TennisPhilly
4) V. Sunder 68% (218/101) TennisPhilly
5) C. FrancyIco trophy 68% (296/138) TennisPhilly
6) A. ChuquihuaraIco trophy 67% (290/140) TennisPhilly
7) A. Laila 67% (223/108) TennisPhilly
8) M. Nguyen 66% (166/84) TennisPhilly
9) M. ChernyavskiyImg trophy2 66% (305/157) TennisPhilly
10) L. PoethigIco trophy 65% (170/88) TennisPhilly
11) B. Wangtrakuldee* 65% (167/89) TennisPhilly
12) C. HydeIco trophy 64% (180/97) TennisPhilly
13) G. Knight 64% (176/95) TennisPhilly
14) S. Green 64% (270/146) TennisPhilly
15) J. Welding 64% (158/86) TennisPhilly
16) C. Jauvin 63% (337/190) TennisPhilly
17) A. McDonaldIco trophy 63% (221/128) TennisPhilly
18) A. RondonIco trophy 63% (393/230) TennisPhilly
19) A. LishanskyIco trophy 62% (207/124) TennisPhilly
20) R. Freeman 62% (216/130) TennisPhilly
21) G. DonaIco trophy 62% (305/186) TennisPhilly
22) R. Strunk 62% (214/131) TennisPhilly
23) L. RoelkerIco trophy 61% (244/150) TennisPhilly
24) C. Smith 61% (148/91) TennisPhilly
25) J. Chen 61% (180/111) TennisPhilly
26) T. Hogan3time champ cup 61% (887/547) TennisPhilly
27) D. GuerraIco trophy 61% (126/78) TennisPhilly
28) J. KuerziIco trophy 61% (159/99) TennisPhilly
29) M. Fehrenbach 61% (130/81) TennisPhilly
30) P. Vande Stouwe 61% (162/101) TennisPhilly
National
Local


Tennis lesson
Iphone black Android app