A. Fell
| Status Update: | No Update |
Member Since: February '08
Participating City: Philadelphia
Playing Region: West Philly
Home Court: Radnor - Radnor HS
League's Player Rating: Men's Advanced2 3.75
League's Rating Status: Qualified,
Has played between 6 and 25 matches
Overall League Record: 7 - 11
Player of the Year Points: 0 pts

| 2012 Record: | 0 - 0 |
|---|---|
| Playoff Record: | 0 - 0 |
| 10 game Pro-set Record: | 1 - 1 |
| 2 sets w/3rd set Tie-Breaker: | 0 - 0 |
| Game Win Percentage: | 48 % (166 - 179) |
Last 10 Player Scores |
| Date | Match Result | Score | Date | Match Result | Score |
| 08/12/09 | M. Mazza ties A. Fell | 1-1 | 07/25/09 | B. Graham over A. Fell | 6-3; 7-5 |
| 07/19/09 | J. Rompola over A. Fell | 7-6; 7-6 | 07/07/09 | A. Fell over J. Brennan | 6-1; 6-1 |
| 07/02/09 | A. Fell over S. Chmielnicki | 6-1; 6-1 | 07/01/09 | A. Fell over M. Lam | 6-1; 6-3 |
| 06/24/09 | A. Fell over J. Caddell | 10-7 | 05/13/09 | J. Rompola over A. Fell | 6-2; 6-3 |
| 10/05/08 | R. Rendick over A. Fell | 6-1; 6-3 | 09/30/08 | L. Napoleon over A. Fell | 6-4; 7-6 |
Greatest Rivalries
| Opponent | Matches | Record vs. Opponent | Playoff Record | Trend (Most recent to least) | Head to Head |
|
B. Graham
B. Graham
![]() Record:(68-69) Skill Level: Men's Advanced2 3.75 Ugly. |
2 | 1-1 | 0-0 | W,L | Head to Head |
|
J. Rompola
J. Rompola
Record:(66-19) Skill Level: Men's Elite2 4.25 during the week i can play in the radnor area and in philly starting around...(more) |
2 | 0-2 | 0-0 | L,L | Head to Head |



