|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (d) - daytime player | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Partner Schedule: You should always schedule with the players closest to you first to find a location to play that works for both players. We now make it significantly easier for you to find a court: Tennis Courts page. You need to report a score every 45 days to keep the program active. |
| Submitted Scores |
| Date | Match Result | Score | Date | Match Result | Score |
| 03/08/10 | B. Tanori ties M. Mazza | 1-1 | 03/09/10 | B. Tanori ties M. Mazza | 1-1 |
| 03/21/10 | S. Nandy over N. Jain | 6-0; 6-2 | 03/28/10 | S. Nandy over J. Pahl | 6-2; 6-3 |
| 04/03/10 | S. Palcher over J. Stein | 6-1 | 04/08/10 | S. Nandy over T. Chong | 6-0; 6-3 |
| 04/10/10 | S. Nandy over J. Mohdzaini | 6-1; 6-1 | 04/11/10 | S. Nandy over J. Pahl | 6-3; 6-4 |
| 04/11/10 | J. D'Angelo over P. Prashad | 6-1; 6-2 | 04/11/10 | C. Jauvin over H. Hausner | 6-2; 6-0 |
| 04/15/10 | W. Thomas over M. Amann | 6-2; 6-2 | 04/19/10 | C. Jauvin over W. Thomas | 6-3; 6-0 |
| 04/20/10 | C. Jauvin over W. Thomas | 6-3; 6-1 | 04/22/10 | C. Jauvin over H. Hausner | 6-3; 6-0 |
| 04/22/10 | C. Jauvin over J. Kirshenbaum | 6-1; 6-0 | 04/23/10 | M. Mazza ties B. Tanori | 1-1 |
| 03/18/10 | M. Mazza ties B. Tanori | 1-1 | 04/05/10 | M. Mazza ties B. Tanori | 1-1 |
| 04/28/10 | M. Mazzoni ties B. Tanori | 1-1 | 05/04/10 | H. Hausner over W. Thomas | 7-5; 6-0 |
| 05/05/10 | J. D'Angelo over B. Fields | 7-5 | 05/06/10 | S. Talukder over W. Thomas | 6-3 |
| 05/05/10 | C. Jauvin over R. Mergen | 7-5; 6-4 | 05/05/10 | J. Beh ties C. Jauvin | 1-1 |
| 05/06/10 | C. Jauvin over W. Thomas | 6-4; 6-1 | 05/07/10 | M. Mazza ties B. Tanori | 1-1 |
| 05/07/10 | S. Talukder over B. Fields | 3-6; 6-0; 6-3 | 05/10/10 | R. Pandarinath over S. Talukder | 6-3; 6-2 |
| 05/10/10 | S. Palcher ties F. Mannino | 1-1 | 05/11/10 | J. D'Angelo over M. Helferty | 6-2 |
| 05/13/10 | S. Palcher ties F. Mannino | 1-1 | 05/13/10 | S. Talukder over W. Thomas | 6-4; 6-2 |
| 05/15/10 | W. Thomas over S. Talukder | 7-6 | 05/16/10 | S. Palcher ties F. Mannino | 1-1 |
| 05/22/10 | W. Thomas ties J. Beh | 1-1 | 05/22/10 | H. Hausner ties C. Jauvin | 1-1 |
| 05/10/10 | J. Fagone ties A. Pisapia | 1-1 | 05/21/10 | J. Fagone over A. Nawaz | 6-3; 6-4 |
| 05/14/10 | J. Fagone over A. Nawaz | 6-3; 6-3 | 05/25/10 | C. Jauvin over W. Thomas | 6-3; 6-2 |
| 05/26/10 | C. Jauvin over B. Fields | 6-3; 6-4 | 05/28/10 | C. Jauvin over R. Mergen | 6-4; 6-3 |
| 05/29/10 | J. Kirshenbaum ties S. Baum | 1-1 | 05/29/10 | C. Jauvin ties J. Beh | 1-1 |
| 05/29/10 | C. Jauvin over K. Gerace | 6-1; 6-2 | 05/29/10 | W. Thomas ties B. Fields | 6-4; 6-7 |
| 05/27/10 | D. Mosca over S. Talukder | 7-6; 4-6; 7-5 | 05/31/10 | H. Hausner ties W. Thomas | 1-1 |
| 06/01/10 | H. Hausner ties B. Fields | 1-1 | 05/22/10 | H. Hausner ties W. Thomas | 1-1 |
| 06/01/10 | D. Mosca over S. Talukder | 6-2; 6-2 | 06/05/10 | D. Mosca over S. Talukder | 6-4; 6-1 |
| 06/03/10 | R. Pandarinath over S. Talukder | 10-4 | 05/19/10 | R. Pandarinath over S. Talukder | 6-2; 6-3 |
| 06/11/10 | M. Mazza ties B. Tanori | 1-1 | 06/12/10 | S. Baum over S. Gandre-Babbe | 6-4 |
| 06/21/10 | S. Talukder over C. Clayton | 6-0; 6-3 | 06/12/10 | I. Moissiu ties H. Hausner | 1-1 |
| 06/20/10 | H. Hausner ties M. Paul | 1-1 | 06/20/10 | H. Hausner ties I. Moissiu | 1-1 |
| 06/25/10 | D. Mosca over B. Fields | 6-1; 6-0 | 06/26/10 | H. Hausner ties M. Paul | 1-1 |
| 06/21/10 | M. Mazza ties B. Tanori | 1-1 | 06/29/10 | R. Mergen over C. Clayton | 1-1 Ret. |
| 06/30/10 | R. Pandarinath over D. Mosca | 6-2; 7-6 | 06/30/10 | C. Jauvin over B. Fields | 6-4; 6-3 |
| 07/01/10 | C. Jauvin over W. Thomas | 5-7; 6-4; 7-5 | 07/02/10 | S. Lee ties J. Kirshenbaum | 1-1 |
| 07/02/10 | C. Jauvin over R. Mergen | 6-4; 6-2 | 06/30/10 | R. Wilder over S. Baum | 6-1; 5-0 |
| 07/08/10 | R. Pandarinath over D. Mosca | 6-1; 4-6; 6-1 | 07/12/10 | C. Jauvin over R. Mergen | 6-2; 6-1 |
| 07/15/10 | J. Koslosky ties B. Bascome | 1-1 | 07/17/10 | C. Jauvin over B. Fields | 6-4; 6-4 |
| 07/19/10 | C. Jauvin ties M. Meola | 4-2 | 07/16/10 | D. Rose ties S. Lee | 1-1 |
| 07/23/10 | N. Shriver over M. Meola | 6-3 | 07/26/10 | D. Mosca over S. Talukder | 4-6; 6-4; 6-4 |
| 07/27/10 | M. Meola over B. Fields | 6-0; 6-3 | 07/27/10 | N. Shriver over B. Fields | 6-4; 6-3 |
| 07/29/10 | C. Jauvin over D. Pearson | 6-1; 6-2 |















