|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (d) - daytime player | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Partner Schedule: You should always schedule with the players closest to you first to find a location to play that works for both players. We now make it significantly easier for you to find a court: Tennis Courts page. You need to report a score every 45 days to keep the program active. |
| Submitted Scores |
| Date | Match Result | Score | Date | Match Result | Score |
| 03/30/09 | K. Olender ties S. Nicholson | 1-1 | 03/24/09 | K. Olender ties S. Nicholson | 1-1 |
| 04/02/09 | M. Mazza over P. Edwards | 6-3 | 04/09/09 | P. Edwards over K. Lau | 6-1; 6-2 |
| 04/12/09 | M. Mazza ties B. Tanori | 1-1 | 04/13/09 | B. Tanori ties M. Graybill | 1-1 |
| 04/13/09 | K. Olender ties S. Nicholson | 1-1 | 04/16/09 | M. Mazza over P. Edwards | 6-3 |
| 04/17/09 | K. Lau ties R. Mergen | 1-1 | 04/18/09 | M. Mazza ties E. Pollack | 1-1 |
| 04/17/09 | B. Tanori ties M. Graybill | 1-1 | 04/19/09 | H. Shellenberger ties S. McLaughlin | 1-1 |
| 04/18/09 | K. Singh ties S. Myer | 1-1 | 04/24/09 | R. Mergen over K. Lau | 6-3; 3-6; 6-3 |
| 04/24/09 | J. Taylor over K. Lau | 6-1; 6-1 | 04/25/09 | X. Riva over B. Tanori | 6-0; 6-2 |
| 04/04/09 | K. Olender ties T. Brewer | 1-1 | 04/26/09 | M. Mazza ties B. Tanori | 1-1 |
| 04/25/09 | E. Pollack over B. Robinson | 6-1 | 04/30/09 | T. Harrison over T. Acuna | 6-4; 6-4 |
| 05/03/09 | M. Reselva over H. Shellenberger | 6-0; 6-0 | 04/30/09 | S. Myer ties S. Kanikkannan | 1-1 |
| 05/10/09 | B. Kessler ties S. Kanikkannan | 1-1 | 05/13/09 | P. Strugala ties K. Bellfy | 1-1 |
| 05/13/09 | B. Tanori ties M. Graybill | 1-1 | 05/16/09 | M. Reselva over H. Shellenberger | 7-5 |
| 05/08/09 | K. Lau ties R. Mergen | 1-1 | 05/22/09 | M. Mazza ties X. Riva | 1-1 |
| 05/23/09 | M. Mazza ties B. Tanori | 1-1 | 05/24/09 | M. Mazza ties B. Tanori | 1-1 |
| 05/29/09 | R. Mergen over K. Lau | 6-3; 6-3 | 05/30/09 | B. Tanori ties M. Graybill | 1-1 |
| 05/31/09 | B. Tanori ties B. Patton | 1-1 | 05/31/09 | B. Kessler over M. Moffat | 6-2; 6-2 |
| 05/31/09 | J. Kirshenbaum over H. Shellenberger | 10-4 | 05/01/09 | M. Graybill ties A. Nawaz | 1-1 |
| 06/02/09 | N. Sanseverino over J. D'Angelo | 6-2; 2-1 | 06/01/09 | S. Talukder ties N. Summers | 6-1; 6-7 |
| 06/06/09 | X. Riva ties B. Tanori | 1-1 | 06/06/09 | M. Mazza ties E. Pollack | 1-1 |
| 06/06/09 | M. Graybill ties A. Nawaz | 1-1 | 06/07/09 | M. Lozada over K. Kim | 6-4; 6-2 |
| 06/07/09 | K. Lau over R. Mergen | 6-3; 6-2 | 06/07/09 | M. Moffat over S. Kanikkannan | 6-3; 6-2 |
| 06/06/09 | S. Talukder ties S. Myer | 1-1 | 06/08/09 | M. Mazza ties X. Riva | 1-1 |
| 05/09/09 | S. Nicholson ties K. Olender | 1-1 | 06/10/09 | G. Dow ties S. Jedrusiak | 6-3; 4-6 |
| 06/10/09 | J. Fisher ties B. Kessler | 1-1 | 06/12/09 | M. Mazza ties B. Tanori | 1-1 |
| 05/21/09 | B. Roberts over D. Mac Pherson | 6-4 | 06/11/09 | N. Nakatsuka over S. Ritzen | 6-2 |
| 06/14/09 | M. Reselva over J. Kirshenbaum | 6-4 | 06/13/09 | V. Littler over M. Moffat | 6-2; 6-4 |
| 06/14/09 | A. Nawaz ties M. Graybill | 1-1 | 06/16/09 | P. Strugala over A. Griesemer | 6-1; 6-0 |
| 06/10/09 | K. Bellfy ties P. Strugala | 1-1 | 06/19/09 | J. Caddell over A. Miller | 6-0; 6-0 |
| 06/17/09 | D. Mac Pherson over B. Roberts | 8-6 | 06/22/09 | M. Mazza ties B. Tanori | 1-1 |
| 06/15/09 | B. Tanori ties R. Viti | 1-1 | 06/16/09 | B. Tanori ties M. Graybill | 1-1 |
| 06/22/09 | J. Fisher ties B. Kessler | 1-1 | 06/22/09 | M. Graybill ties D. Hampton | 1-1 |
| 06/23/09 | B. Tanori over R. Viti | 6-4; 7-6 | 06/23/09 | N. Summers ties S. Myer | 1-1 |
| 06/23/09 | P. Strugala over A. Griesemer | 6-2; 6-0 | 06/23/09 | S. Ritzen over H. Flank | 5-7; 6-1; 6-2 |
| 06/24/09 | D. Hampton over A. Miller | 7-6; 6-4 | 06/24/09 | A. Fell over J. Caddell | 10-7 |
| 06/25/09 | H. Flank over T. Brewer | 6-0; 6-0 | 06/26/09 | M. Mazza ties B. Tanori | 1-1 |
| 06/27/09 | M. Mazza ties R. Viti | 1-1 | 06/27/09 | S. Bullick over J. Kirshenbaum | 6-2; 6-2 |
| 06/28/09 | R. Mergen over B. Kessler | 1-1 Ret. | 06/30/09 | N. Sanseverino over J. D'Angelo | 6-3 |
| 07/02/09 | D. Hampton over A. Miller | 6-3; 4-6; 6-1 | 07/02/09 | X. Riva over J. Caddell | 10-8 |
| 07/04/09 | M. Mazza ties B. Tanori | 1-1 | 07/04/09 | V. Littler over S. Bullick | 6-4; 6-3 |
| 07/07/09 | R. Carp ties J. Hayn | 1-1 | 07/09/09 | X. Riva over J. Caddell | 7-5; 6-3 |
| 07/02/09 | A. Nawaz ties M. Graybill | 1-1 | 07/09/09 | C. Kolenut over H. Shellenberger | 6-1; 6-0 |
| 07/09/09 | J. Hayn over J. Kirshenbaum | 10-2 | 07/07/09 | S. Talukder ties N. Summers | 1-1 |
| 07/04/09 | S. Talukder ties S. Myer | 1-1 | 06/23/09 | S. Talukder ties S. Myer | 1-1 |
| 07/02/09 | H. Flank over J. Antigua | 6-4; 2-1 | 07/12/09 | H. Flank over D. Briel | 7-6; 2-1 |
| 07/11/09 | M. Mazza ties E. Pollack | 1-1 | 07/13/09 | A. Pollen over B. Fields | 6-0; 6-1 |
| 07/15/09 | J. Hayn ties R. Carp | 1-1 | 07/18/09 | M. Mazza ties E. Pollack | 1-1 |
| 07/19/09 | D. Woodbury over A. Nawaz | 6-2; 6-1 | 07/18/09 | B. Fields ties M. Morris | 1-1 |
| 07/22/09 | X. Riva over J. Caddell | 6-3; 6-4 | 07/22/09 | M. Mazza ties R. Viti | 1-1 |
| 07/25/09 | M. Mazza ties X. Riva | 1-1 | 07/26/09 | M. Mazza ties J. Caddell | 1-1 |
| 07/20/09 | S. Wehbe ties J. Asali | 1-1 | 07/28/09 | K. Lambert over B. Fields | 6-1; 6-0 |
| 07/28/09 | B. Yeager Jr ties B. Roberts | 1-1 | 07/22/09 | L. Simms ties R. Carp | 1-1 |
| 07/30/09 | J. McCoubrey over M. Kaufman | 3-1 | 07/30/09 | B. Yeager Jr ties J. Maday | 1-1 |
| 07/29/09 | A. Nawaz ties A. Miller | 1-1 | 07/30/09 | M. Mazza ties J. Caddell | 1-1 |
| 08/01/09 | B. Fields over C. Koumenis | 6-3; 4-6; 6-3 | 08/03/09 | M. Mazza ties B. Tanori | 1-1 |
| 08/04/09 | M. Mazza ties J. Caddell | 1-1 | 08/06/09 | M. Mazza ties R. Viti | 1-1 |
| 08/05/09 | B. Fields ties K. Lambert | 1-1 | 08/05/09 | A. Nawaz ties A. Miller | 1-1 |
| 08/04/09 | R. Carp ties J. Hayn | 1-1 | 07/30/09 | J. Hayn ties L. Simms | 1-1 |
| 08/07/09 | X. Riva over J. Caddell | 6-7; 6-2; 6-1 | 08/07/09 | M. Mazza ties B. Tanori | 1-1 |
| 08/11/09 | M. Mazza ties B. Tanori | 1-1 | 08/12/09 | M. Mazza ties A. Fell | 1-1 |
| 08/11/09 | A. Nawaz ties M. Graybill | 1-1 | 08/13/09 | M. Mazza ties R. Viti | 1-1 |
| 08/15/09 | J. Moser over J. Kirshenbaum | 3-0 | 08/15/09 | M. Mazza ties B. Tanori | 1-1 |
| 08/14/09 | A. Nawaz ties A. Miller | 1-1 | 08/15/09 | R. Nix over L. Cohen | 6-1; 6-0 |
| 08/17/09 | M. Mazza ties B. Tanori | 1-1 | 08/16/09 | D. Hampton over G. Ortega | 6-1; 6-3 |
| 08/09/09 | J. Caddell ties S. Parthasarathy | 1-1 | 08/18/09 | M. Mazza ties B. Tanori | 1-1 |
| 08/18/09 | A. Nawaz ties A. Miller | 1-1 | 08/20/09 | X. Riva ties J. Caddell | 1-1 |
| 08/18/09 | J. Maday ties B. Yeager Jr | 1-1 | 08/21/09 | A. Nawaz ties B. Tanori | 1-1 |
| 08/22/09 | A. Nawaz ties A. Miller | 1-1 | 08/20/09 | R. Nix ties J. Antigua | 1-1 |
| 08/19/09 | G. Ortega ties M. Graybill | 1-1 | 08/24/09 | J. Maday over R. Szybowski | 6-2; 6-1 |
| 08/24/09 | B. Tanori ties M. Graybill | 1-1 | 08/25/09 | B. Tanori ties R. Viti | 1-1 |
| 08/25/09 | B. Roberts over P. Naccarato | 6-1; 6-1 | 08/26/09 | M. Mazza ties B. Tanori | 1-1 |
| 08/27/09 | M. Mazza ties R. Viti | 1-1 | 08/27/09 | A. Meora over R. Szybowski | 4-6; 6-2; 6-4 |
| 08/27/09 | J. Maday over R. Szybowski | 6-4; 7-6 | 08/15/09 | L. Friedman ties I. Smith | 1-1 |
| 08/08/09 | L. Friedman ties I. Smith | 1-1 | 09/01/09 | M. Mazza ties R. Viti | 1-1 |
| 09/02/09 | J. Asali ties S. Anagol | 1-0; 0-1 | 09/03/09 | R. Nix over K. Lau | 6-2; 6-3 |
| 09/03/09 | D. Hampton over A. Miller | 6-0; 7-5 | 09/06/09 | M. Mazza ties J. Caddell | 1-1 |
| 09/06/09 | A. Meora ties R. Szybowski | 1-1 | 09/07/09 | J. Maday over R. Szybowski | 6-2; 6-4 |
| 08/20/09 | L. Friedman over A. Pollen | 6-4; 6-4 | 08/25/09 | A. Pollen over S. Parthasarathy | 6-3; 6-2 |
| 09/08/09 | S. Talukder over K. Moore | 6-3; 6-4 | 09/07/09 | S. Talukder over K. Moore | 6-2; 6-4 |
| 09/01/09 | B. Roberts over P. Naccarato | 6-4; 6-3 | 09/10/09 | M. Mazza ties B. Tanori | 1-1 |
| 09/12/09 | J. Caddell ties E. Pollack | 1-1 | 09/14/09 | B. Sciarra ties R. Gilda | 1-1 |
| 09/14/09 | B. Tanori ties M. Mazza | 1-1 | 09/18/09 | M. Mazza ties B. Tanori | 1-1 |
| 09/19/09 | M. Mazza ties E. Pollack | 1-1 | 09/19/09 | A. Nawaz ties A. Miller | 1-1 |
| 09/20/09 | J. Maday over R. Szybowski | 6-2; 6-2; 6-4 | 09/20/09 | G. Glover over R. Nix | 10-8 |
| 09/20/09 | M. Mazza ties R. Viti | 1-1 | 09/16/09 | J. Asali ties S. Anagol | 1-1 |
| 09/21/09 | J. Asali ties S. Anagol | 1-1 | 09/21/09 | J. Asali over S. Wehbe | 6-3; 7-6 |
| 08/11/09 | S. Wehbe over J. Asali | 6-4; 6-1 | 09/25/09 | E. Wang over K. Lau | 6-4; 4-6; 6-3 |
| 09/25/09 | R. Szybowski over A. Chiles | 6-3; 6-0 | 09/29/09 | S. Wehbe over M. Uz | 6-2; 6-3 |
| 09/16/09 | A. Bonarou over B. Puvathingal | 6-4 | 10/02/09 | E. Wang over K. Lau | 6-4; 6-4 |
| 10/06/09 | S. Wehbe over J. Asali | 7-5; 7-6 | 10/08/09 | G. Glover over K. Lau | 6-0; 6-1 |
| 10/04/09 | A. Bonarou over B. Puvathingal | 6-2; 3-2 | 10/13/09 | R. Szybowski ties G. Ortega | 1-1 |
| 10/13/09 | S. Wehbe over J. Asali | 6-1; 6-3 | 10/20/09 | B. Sciarra over R. Szybowski | 6-3; 6-4 |
| 10/20/09 | M. Mazza ties B. Tanori | 1-1 | 10/20/09 | S. Wehbe over J. Asali | 4-6; 6-2; 6-4 |
| 10/22/09 | G. Glover over B. Fields | 10-2 | 10/19/09 | S. Wehbe over M. Uz | 6-3; 6-4 |
| 10/25/09 | M. Mazza ties E. Pollack | 1-1 | 10/25/09 | M. Mazza ties B. Tanori | 1-1 |
| 10/25/09 | D. Musser over B. Tanori | 7-6; 7-6 | 10/26/09 | R. Szybowski over S. Talukder | 6-4; 6-4 |
| 10/30/09 | E. Wang over K. Lau | 6-2; 6-0 | 11/04/09 | M. Mazza ties B. Tanori | 1-1 |
| 11/08/09 | R. Szybowski over S. Talukder | 2-6; 6-4; 7-5 | 11/16/09 | J. Asali ties S. Wehbe | 7-6; 4-6 |
| 11/17/09 | M. Mazza ties B. Tanori | 1-1 |





















